- IT / ITES / E-Commerce»
- Education»
- Healthcare»
- Consumer »
- Infrastructure / Realty»
- Others»
- Leadership Development Programs»
INDUSTRY
If you like, there could be a generic introductory text here.
Click on the industries above to see our portfolio in these sectors.
IT / ITES / E-Commerce
| Description | Size | Engagement Scope / Deliverables |
|---|---|---|
| IT Firm, Udupi (Apple Apps Top 50) | Rs.20 Crores | SWOT, Global Landscape / TAM, Big Bets Result : Firmed up Funding / Business Plans for FY 2013. (tripling of turnover) |
| IT Firm, Bangalore (Smart Client for TCD reduction) - with Round 1 funding of $ 4 M | Rs. 4 Crores | Business advisory to scale up business - operational plans (incl. Marketing / Sales & resources etc) + Governance
Result : 60% Turnover increase by Mar., 2013 |
| IP Firm, Bangalore | Rs. 1.2 crs | Business Growth - Global
Result : US (long-term) clients = 100% topline increase Y1 |
| Data Security Firm, Bangalore | Rs. 0.22 Crores | Define sales funnel / map value chain / landscape + Ops Plan Result : 200% sales inc. in 4m vs pr. 15 m. |
| Global ITES player | USD 1.4 Billion | Value-Added Services @ Point-of-Need Result : $100 Mn additional revenue generation @ 20% EBITDA |
| Telecom IT Firm, Bangalore | Business Scale – up globally + Syndication | |
| Mobile Technology Firm | Scope : Long Term Business Plan and Funding Advisory Result : Successful closure of Series A funding and acquisition by Leading Global Telecom Company |
|
| Telecom Focussed Education Company | Rs. 1 Crores | Business Planning / Scaling; Syndication; O/S Management |
| IT Product Services Firm – Founded by IIT alumni | Scope : Business Model Validation, BPR - systems / processes / org. structure, Leadership Development Result : Company restructured, R&R redefined; new company incubated for new opportunities found |
Education
| Description | Engagement Scope / Deliverables |
|---|---|
| Education Tech (ex-Dell / Yahoo Execs), Bangalore | Business Planning, Competitive framework, Services offering, pricing |
| Education Institutions (K-12) – 4 nos. | O/S Management |
| Jain Group of Institutions, Bangalore | Lead Advisor , JGI Ventures Result : Structuring & scaling for investee companies |
| K-12 Institution | Scope: Review of JV / alliances / franchising options & funding strategy Result : Alliance partnership created, Number of units increased & funding strategy structured & implemented |
Healthcare
| Description | Size | Engagement Scope / Deliverables |
|---|---|---|
| IVF Leader, Bangalore |
|
|
| #2 Pharma Firm in Sri Lanka (Strategic group tie-up with Tatas / Nadathur group) | Rs 400 Crores | Scope : Functional gap analysis, KPI & Performance Appraisal system, Sales & Marketing effectiveness, Governance, Operational excellence Result : Operational metrics efficiency improvement across all business functions + KPIs re-defined; Governance model implemented |
| Healthcare Technology firm, Bangalore (new-age EMR) | Pilot Launch / Scale-up Plan; Global launch in Year 2 + Funding Options | |
| Phamaceutical focussed Sales / promotion Company | USD 25 mio | Debt Syndication USD 10 mio |
Consumer
| Description | Size | Engagement Scope / Deliverables |
|---|---|---|
| Food (supplier of English veg. to McD, KFC, CCD etc) | Rs. 4.5 Crores | Business Plan for growth to Rs. 50 crores in 5 years including value-chain mapping / potential |
| 2.Vending Machines (for HUL) | Rs. 2 Crores | South India scale-up plan (existing LOB) + new segment (BKSO) ; Total Rs. 20 crs (2 yrs) |
Infrastructure / Realty
| Description | Size | Engagement Scope / Deliverables |
|---|---|---|
| Bangalore (2 nos.) | Rs. 100 Crores / Rs. 20 Crores | 3-year Bus. Plan + Funding options + Org Structure + R&R /+ Governance |
| Architectural Design Firm | Rs. 0.45 Crores | Scaling up existing business. Manage entry into Hospitality Sector |
Others
| Description | Engagement Scope / Deliverables |
|---|---|
| VC Investor Group, Bangalore | Scope: Review of investments, systems and inputs on framework for future investments Result: Report of recommendations for future investments presented to Board and incorporated |
| VC Investor Group, Bangalore (With > 3 targeted funds across industries) | Scope: Business Advisory for portfolio companies – to create long term value + leadership development Result: LT value created; Promoters / teams mentored. |
| Established company founded by IIT / IIM alumni | Scope: Review of systems, assistance in budgeting, growth and funding strategy Result : BPR implemented |
| Start-up set up by veteran IT professionals in non-IT industry, leveraging on technology | Scope : Business plan (for scaling) + funding strategy Result : > 1 round of fund raising completed, cash breakeven achieved and company is now in transition to next level of growth |
Leadership Development Programs
| Description | Engagement Scope / Deliverables |
|---|---|
| Large Indian Infrastructure Group – “Tomorrow’s Leaders Today” | Customised leadership program across functions / divisions, pan-India
|
| One of India’s Largest Steel Company – “Prasthan – For Next Gen Leaders” | Customised pilot program for functional leaders @ Karnataka factory |
| Global $14Bn Enterprise | Customised mentoring program for key talent (from top business schools), pan India |
| One of India’s Largest Projects Company | Customised mentoring program for 1 business head for India operations |
| ACE Learning – Leadership Workshop | Customised program for pan-India functional & Operations heads / Deans
|
